Chicago Christian High School 12001 S Oak Park Ave, Palos Heights, IL, 60463 Link to Official School Website

Chicago Christian Knights

(8-18)

Season:

Illinois PowerRating 16.15
National PowerRating 14.65
2A 157 of 183
Large Midwestern 676 of 923
Large 3202 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/21 A Timothy Christian (13-12) 29.8 31.3 L 31 – 55
11/22 H Perspectives Charter (4-6) 18.0 19.5 W 49 – 41
11/22 H C. Math and Science Charter (6-15) 20.6 22.1 W 49 – 41
11/23 A Lisle (10-14) 23.3 24.8 L 32 – 45
11/25 A University (13-10) 31.4 32.9 L 40 – 57
11/26 A Providence-St. Mel (20-9) Chicago Prep 38.3 39.8 L 30 – 64
11/29 H Evergreen Park (9-15) 20.6 22.1 W 57 – 56
12/02 H Walther Lutheran (11-13) 28.5 30.0 L 48 – 65
12/10 H Guerin College Prep (4-16) 10.3 11.8 W 78 – 49
12/16 H Immaculate Conception (19-4) 49.1 50.6 L 49 – 63
12/26 A University (13-10) 31.4 32.9 L 58 – 62
12/28 A Harper (3-9) 12.8 14.3 W 70 – 69
01/03 A Oak Lawn Comm (16-7) 40.9 42.4 L 40 – 46
01/07 A St. Edward (10-11) 27.0 28.5 L 48 – 59
01/13 A Illiana Christian (11-14) 24.8 26.3 L 41 – 53
01/14 H Montini Catholic (17-8) 39.1 40.6 L 47 – 62
01/17 H Aurora Central Catholic (10-17) 21.3 22.8 L 48 – 58
01/21 A Walther Lutheran (11-13) 28.5 30.0 L 48 – 57
01/27 H Shepard (7-18) 15.4 16.9 W 47 – 40
01/28 A Guerin College Prep (4-16) 10.3 11.8 L 38 – 46
02/04 H Immaculate Conception (19-4) 49.1 50.6 L 52 – 58
02/10 H St. Edward (10-11) 27.0 28.5 W 60 – 41
02/11 A Aurora LC (14-7) 38.0 39.5 L 37 – 57
02/17 A Montini Catholic (17-8) 39.1 40.6 L 59 – 62
02/22 A Englewood Tech Prep Academy (18-4) W 54 – 53
02/24 A Leo Catholic (14-14) 32.6 34.1 L 60 – 66
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season